North
matchdays shown: 0 of 8
| 1 | Manchester | 0W | 0 |
| 2 | Liverpool | 0W | 0 |
| 3 | Leeds | 0W | 0 |
| 4 | Sheffield | 0W | 0 |
| 5 | Newcastle | 0W | 0 |
| 6 | Bradford | 0W | 0 |
| 7 | Hull | 0W | 0 |
| 8 | Sunderland | 0W | 0 |
| 9 | York | 0W | 0 |
| 10 | Preston | 0W | 0 |
| 11 | Middlesbrough | 0W | 0 |
| 12 | Blackpool | 0W | 0 |
| 13 | Bolton | 0W | 0 |
| 14 | Wigan | 0W | 0 |
| 15 | Huddersfield | 0W | 0 |
| 16 | Carlisle | 0W | 0 |
Midlands & East
matchdays shown: 0 of 8
| 1 | Birmingham | 0W | 0 |
| 2 | Nottingham | 0W | 0 |
| 3 | Leicester | 0W | 0 |
| 4 | Coventry | 0W | 0 |
| 5 | Derby | 0W | 0 |
| 6 | Stoke-on-Trent | 0W | 0 |
| 7 | Wolverhampton | 0W | 0 |
| 8 | Lincoln | 0W | 0 |
| 9 | Norwich | 0W | 0 |
| 10 | Peterborough | 0W | 0 |
| 11 | Cambridge | 0W | 0 |
| 12 | Northampton | 0W | 0 |
| 13 | Ipswich | 0W | 0 |
| 14 | Worcester | 0W | 0 |
| 15 | Shrewsbury | 0W | 0 |
| 16 | Hereford | 0W | 0 |
South
matchdays shown: 0 of 8
| 1 | London | 0W | 0 |
| 2 | Bristol | 0W | 0 |
| 3 | Southampton | 0W | 0 |
| 4 | Brighton | 0W | 0 |
| 5 | Portsmouth | 0W | 0 |
| 6 | Plymouth | 0W | 0 |
| 7 | Reading | 0W | 0 |
| 8 | Oxford | 0W | 0 |
| 9 | Milton Keynes | 0W | 0 |
| 10 | Bournemouth | 0W | 0 |
| 11 | Exeter | 0W | 0 |
| 12 | Swindon | 0W | 0 |
| 13 | Canterbury | 0W | 0 |
| 14 | Bath | 0W | 0 |
| 15 | Cheltenham | 0W | 0 |
| 16 | Truro | 0W | 0 |
Scotland, Wales & N. Ireland
matchdays shown: 0 of 8
| 1 | Glasgow | 0W | 0 |
| 2 | Edinburgh | 0W | 0 |
| 3 | Aberdeen | 0W | 0 |
| 4 | Dundee | 0W | 0 |
| 5 | Inverness | 0W | 0 |
| 6 | Stirling | 0W | 0 |
| 7 | Perth (Scotland) | 0W | 0 |
| 8 | Cardiff | 0W | 0 |
| 9 | Swansea | 0W | 0 |
| 10 | Newport | 0W | 0 |
| 11 | Wrexham | 0W | 0 |
| 12 | Aberystwyth | 0W | 0 |
| 13 | Belfast | 0W | 0 |
| 14 | Lisburn | 0W | 0 |
| 15 | Newry | 0W | 0 |
| 16 | Armagh | 0W | 0 |
Latest results
- No races published yet. The first matchday goes out on 2026-11-30.
How it works
Each place is a 25 mm glass marble carrying its flag (or its county's or nation's flag). Points for places 1-10: 25-18-15-12-10-8-6-4-2-1. After 8 matchdays the top 4 of each group race the Championship, 5th-8th the Plate, 9th-12th the Bowl, 13th-16th the Shield.
Every race is a physics simulation, checked against textbook physics before every render. Tracks are picked by fairness checks only (all 16 finish, no marble ever pushed), never by who wins. Results are never edited.
Your town not here? Comment it under any video: the most-requested towns get places in the next league.
Manchester
Leeds
Newcastle
Sunderland
Carlisle
Birmingham
Leicester
Derby
Lincoln
Norwich
Peterborough
Worcester
Southampton
Brighton
Plymouth
Reading
Oxford
Bournemouth
Truro
Glasgow
Cardiff